







| 加工范围
Working area |
X 行程axis | 3000mm | X 最高速度MAX,speed | 20m/min |
| Y 行程axis | 5000mm | Y 最高速度MAX,speed | 20m/min | |
| Z 行程axis | 1000mm | Z 最高速度MAX,speed | 10m/min | |
| 运行模式driving mode | 伺服servo motor | 主轴功率spindle power | 9.0KW(可选) | |
| 运行指令command code | G代码,F/S命令兼容G code,F/Scommand | 主轴转速PRM of Spindle | 6000-24000RPM/min | |
| 工作电压voltage | 380V/50HZ | 定位精度positioning accuracy | 0.005MM | |
| 操作系统operation system | 维宏(NK300)/台湾新代 | 系统分辩率system ressolution | 0.001 | |
| 外形尺寸overall dimension | 3450x5400x2200mm | 重量weight | 12000kg | |
上一篇:五轴加工中心带刀库BD-3030
下一篇: 五轴模型雕刻机BD-3030